Calendar
| << | January / 2012 | |||||
| Su | M | Tu | W | Th | F | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
| << | January / 2012 | |||||
| Su | M | Tu | W | Th | F | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
We're making a few changes for our 2012 season!In the four years since launching FarmShare, Northeast Ohio has seen enormous improvement in the availability of locally grown foods. The number of farme
We've been sampling the bright, fresh, flavors of spring.Fresh spinach and carrots on the stands at the Tremont Farmers Market.Leeks, Bulls Blood beets, and asparagus fresh from the garden.An une
Have you seen it yet? The lovely new magazine all about Northeast Ohio food?Yes, Edible Cleveland is finally here. A member of the national network of Edible Communities, these beautiful reg
FarmShare Ohio LLC | PO Box 1998, Cleveland, Ohio 44106 | 216.225.6311 | info@FarmShareOhio.com